I saw this at Lady Cess‘ site. I’d like to try it out to see if my husband was my type of guy when I was still single. Well, I always knew I was crazy about him and his funny ways but I would like to see what the questionnaire has to say. Here goes…
|
THE QUALITY |
MY ANSWERS WHEN I WAS STILL SINGLE |
MR. BAUTISTA |
| Suplado | No | No (1) |
| Mr. Shades | Eww, pa-cool? | Sometimes when driving (2) |
| Masculado | Nope, i want them either lanky or chubby |
Kinda on the chubby side which i really like (3) |
| Guy who gives flowers | Yes, woo me | According to him its a waste of money |
| Smiling Face | Yes, like me |
Mr Smiley (4) |
| Hiphop | No | Yes |
| Asks permission before courting | Yes |
I don’t remember if he did ask me, pero I think he did (:p) (5) |
| Has earring/s | No | Yes |
| Chews bubblegum | No |
No (6) |
| Long hair | No | No (7) |
| Bald | No | Yes |
| Antipatiko | Sometimes |
Sometimes (8) |
| Torpe | It depends pero generally its a no | No(9) |
| Computer games addict | Yes | No |
| Basketball player | Yes | Yes (10) |
| Mr. Count-my-ex?s-till-you-drop | No | No (11) |
| Mestizo | Yes | Yes (12) |
| Sings well | Yes | Medyo, i’ll count that as a yes (13) |
| Quiet | No | My man’s as loud as he can be (14) |
| Cum laude | No |
No (15) |
| Formal | No | No (16) |
| Friendly | Yes | Yes (17) |
| Mr. I have an opinion about everything | No | No (18) |
| Motorcycle guy | Yes | Yes (19) |
| Rocker | Yes! Yes! Yes! | Yes (hiphop na rocker?), well he likes rock music but not as much as hiphip (20) |
| Skateboarder | No | No (21) |
| Alaskador | Yes | Yes! Yes! Yes! (minsan too much na) (22) |
| Flirt | No | Yes |
| Mr. Campus Crush | No | Yes |
| Bigotilyo | No | No (23) |
| Painter | No | No (24) |
| Galante | Yes | Yes (25) |
| Mr. Love letter | Yes | Sa akin lang daw (wushu!) (26) |
| Maporma | Yes | Yes(27) |
| Talks too much | No | No (28) |
| Soccer hottie | No | No (29) |
| Anti-Christ | Oh dear God, no! | No (30) |
| Mama?s boy | Yes | Kinda (31) |
| Hangs out with friends a lot | No, i usually get jealous | Yes (32) |
| Mysterious Guy | Yes | Yes (33) |
| Cute Idiot | Yes | Yes (34) |
| Guitarist | Yes |
Yes (35) |
| Wide Vocabulary | Yes |
Tagalog, exceptionally yes; English no. So okay lang. (36) |
| Loves You | Yes |
Yes (37) |
| Tennis guy | No | No(38) |
| Dark skin | No | No(39) |
| Tall | Yes | No |
| Chubby | Yes | Yes (40) |
| Hairy | Yes |
Yes (41) |
So… that’s 41/50 or 82%? Pasang awa ba? Hahaha.
Its alright, whether he was my type or not, I still love him anyway. (wushu!)


on Sep 6th, 2007 at 4:20 am
wow, 82% it’s ahigh score.
more blissful years to you and your hubby!
on Sep 6th, 2007 at 5:57 am
Thanks, lady cess. You too!